AllEvents Portal Integration API
Integrate your ticketing platform with AllEvents to automatically publish and update events on our portal.
Live Example
See a working response with two test events:
code View example JSONYour API must return data in the same format.
Important: Your feed must only contain active events currently on sale. Events missing from the feed will be automatically marked as ended or cancelled.
Data Format
Your API/feed must return a JSON array of event objects. Each object represents a single event — one date = one object, even if the same show has multiple dates.
Event Object Fields
| Field | Type | Required | Description |
| id | int / string | yes | Unique event identifier in your system. Used for matching on updates. |
| eventTitle | string | yes | Event name. |
| eventDescription | string | yes | HTML description. Allowed tags: <p>, <br>, <a>. |
| startDateTime | string | yes | Start date/time — ISO 8601 or Y-m-d H:i:s. |
| endDateTime | string | no | End date/time. Defaults to startDateTime + 60 min if omitted. |
| cityName | string | yes | City name (e.g. "Vilnius", "Kaunas"). |
| locationName | string | yes | Venue name. Min 3 characters. |
| locationAddress | string | no | Venue street address. |
| priceFrom | float | yes | Lowest ticket price (EUR). |
| ticketLink | string | yes | Direct URL to buy tickets. |
| eventPicture | string | yes | Direct URL to event image (JPEG, PNG or WebP). Will be converted to WebP. |
| eventPictureSource | string | yes | Image identifier or hash. Used to detect image changes. |
| cids | array | yes | Category mapping (see Categories below). |
| promoterName | string | no | Promoter / organizer name. Min 5 characters to be saved. |
| promoterEmail | string | no | Promoter email. |
| promoterPhone | string | no | Promoter phone. |
| promoterAddress | string | no | Promoter address. |
| video | string | no | YouTube video ID (e.g. "dQw4w9WgXcQ"). |
Categories
| ID | Category |
| 1 | Concerts |
| 2 | Theater |
| 3 | Exhibitions |
| 4 | Sports |
| 5 | Festivals |
| 6 | Childrens |
| 7 | Cinema |
| 0 or 99 | Other events |
The cids field supports two options:
Option A — use AllEvents category IDs directly:
"cids": [1]
Multiple categories: "cids": [1, 5] — Concerts + Festivals
Option B — use your own category IDs and provide us a mapping table (your ID → AllEvents ID). We will configure the mapping on our side.
Contact
Questions about integration? Contact us: info@allevents.lt
AllEvents.lt